<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limerick Cycling Club</title>
	<atom:link href="http://www.limerickcc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limerickcc.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 20:01:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coachford Classic Details</title>
		<link>http://www.limerickcc.com/coachford-classic-details/</link>
		<comments>http://www.limerickcc.com/coachford-classic-details/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:44:16 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=613</guid>
		<description><![CDATA[<p>Coachford Cycling Club hold their innaugural Coachford Classic this Sunday 26th May. For anyone interested...</p><p>The post <a href="http://www.limerickcc.com/coachford-classic-details/">Coachford Classic Details</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Coachford Cycling Club</strong> hold their innaugural Coachford Classic this Sunday 26th May. For anyone interested in racing please note these details:</p>
<p>This race will take place on a circuit that leaves Coachford and heads in the direction of Macroom. In Carrigadrohid the race will turn left and go up Killinardrish hill, veering right at the top and cycling on past Canovee Church. At the bottom of the hill the race will turn left and go back to Coachford, crossing Rooves Bridge. The loop is approximately 15.8k long. This circuit will be undertaken a number of times, depending on the category of the race. Sign on will be from 10am in Coachford GAA Hall and racing will begin at 11am.  Racing will be for U12, U14, U16, U18, A4, A2/A3 and will be Cycling Ireland distances, as advised by the commissaire on the day.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.limerickcc.com/coachford-classic-details/">Coachford Classic Details</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/coachford-classic-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clancy in Novo Nordisk Team for Wilmington Grand Prix</title>
		<link>http://www.limerickcc.com/clancy-in-novo-nordisk-team-for-wilmington-grand-prix/</link>
		<comments>http://www.limerickcc.com/clancy-in-novo-nordisk-team-for-wilmington-grand-prix/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:16:36 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=610</guid>
		<description><![CDATA[<p>Our own Stephen Clancy is listed as part of the Novo Nordisk team that is...</p><p>The post <a href="http://www.limerickcc.com/clancy-in-novo-nordisk-team-for-wilmington-grand-prix/">Clancy in Novo Nordisk Team for Wilmington Grand Prix</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Our own Stephen Clancy is listed as part of the <a title="Team Novo Nordisk" href="http://www.teamnovonordisk.com/" target="_blank">Novo Nordisk team</a> that is racing the <a title="Clancy down for Wilmington GP" href="http://wilmgrandprix.com/Timeline.aspx" target="_blank">Wilmington City GP</a> tomorrow as part of the 19 race <a title="US National Criterium Calendar" href="https://www.usacycling.org/ncc/" target="_blank">USA Cycling National Criterium Calendar</a>.  This series forms a major part of the mainstay of the US Pro scene which is going from strength to strength.  Wilmington is in North Carolina and there is a comprehensive schedule of racing this weekend including masters race, Hill Climb, Ride with the Pros, and a Grand Fondo.</p>
<p>We all wish Stephen well, race result and report should be available <a href="http://wilmgrandprix.com/default.aspx" target="_blank">here</a> later</p>
<p>The post <a href="http://www.limerickcc.com/clancy-in-novo-nordisk-team-for-wilmington-grand-prix/">Clancy in Novo Nordisk Team for Wilmington Grand Prix</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/clancy-in-novo-nordisk-team-for-wilmington-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limerick CC Classic Tour 2013</title>
		<link>http://www.limerickcc.com/limerick-cc-classic-tour-2013/</link>
		<comments>http://www.limerickcc.com/limerick-cc-classic-tour-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:10:21 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Route Maps]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=568</guid>
		<description><![CDATA[<p>The Limerick Cycling Club Classic Tour takes place on 19th May.  Its 120km long, and...</p><p>The post <a href="http://www.limerickcc.com/limerick-cc-classic-tour-2013/">Limerick CC Classic Tour 2013</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The<strong> Limerick Cycling Club Classic Tour</strong> takes place on 19th May.  Its 120km long, and sign on is at the Caherconlish Millennium Centre at 8a.m. There will be plenty of grub and refreshments there afterwards.</p>
<p>There will be two groups departing, a 30kph group leaving at 9:00 and a 25kph group leaving at 9:10.  Each group will have its own Lead Car, Back-up Van and Ambulance.  Foodstops and Regrouping at the Bottom of The Glen of Aherlow and Rearcross.</p>
<p>Entry is €15 with a license, and €25 without. We&#8217;ll post the route map soon.</p>
<p>Further details from:</p>
<p>Pat Spaight 087 2421812</p>
<p>Arthur Schmid 087 9693905</p>
<p>We hope you can join us on the day!</p>
<p><iframe id="mapmyfitness_route" src="http://snippets.mapmycdn.com/routes/view/embedded/204619582?width=560&amp;height=400&amp;elevation=true&amp;info=true&amp;line_color=E60f0bdb&amp;rgbhex=DB0B0E&amp;distance_markers=1&amp;unit_type=metric&amp;map_mode=ROADMAP&amp;last_updated=2013-05-07T16:45:35-05:00" height="590" width="100%" frameborder="0"></iframe></p>
<div style="text-align: right; padding-right: 20px;"><a href="http://mapmyride.com/routes/create/" target="_blank">Create Maps</a> or <a href="http://mapmyride.com/routes/" target="_blank">search</a> from 80 million at <a href="http://mapmyride.com">MapMyRide</a></div>
<p>The post <a href="http://www.limerickcc.com/limerick-cc-classic-tour-2013/">Limerick CC Classic Tour 2013</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/limerick-cc-classic-tour-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TT Series</title>
		<link>http://www.limerickcc.com/tt-series/</link>
		<comments>http://www.limerickcc.com/tt-series/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:34:51 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=602</guid>
		<description><![CDATA[<p>Cycling Pursuits contacted us to advise that the three remaining TTs in the Series are...</p><p>The post <a href="http://www.limerickcc.com/tt-series/">TT Series</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Cycling Pursuits contacted us to advise that the three remaining TTs in the Series are on <strong>offer to Juniors at half price</strong>, i.e. €15 this Thursday for remaining three.  This could be ideal practice for both Limerick County and Munster TT Champs.</p>
<p>Many of our riders from different Categories have being TTing last few weeks with some fine times posted by Sean Hourigan, Willie Cooke and Pat McSweeney. But special mention goes to Jurgen Simpson who is ripping it up and leading the Senior section. On Wk3, Jurgen stopped the clock at 25:44, setting an avg speed of 42kph for the 18km course</p>
<p>More info here <a href="http://cyclingpursuits.ie/index.php/time-trials">http://cyclingpursuits.ie/index.php/time-trials</a>  Remember to bring your CI license along to sign-on!</p>
<p>The post <a href="http://www.limerickcc.com/tt-series/">TT Series</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/tt-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday League Report 7th May</title>
		<link>http://www.limerickcc.com/tuesday-league-report-7th-may/</link>
		<comments>http://www.limerickcc.com/tuesday-league-report-7th-may/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:54:19 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=599</guid>
		<description><![CDATA[<p>The recent Three Day events around the Country over the May Bank Holiday weekend took...</p><p>The post <a href="http://www.limerickcc.com/tuesday-league-report-7th-may/">Tuesday League Report 7th May</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The recent Three Day events around the Country over the May Bank Holiday weekend took their toll on riders as many were in recovery mode. As a consequence with a few less numbers than usual, we ran two groups tonight.</p>
<p>As the first group was called nearly every rider started out, leaving just seven for the scratch group with two of them looking all the more nervous.  Arthur was on car duty and had the good sense to reduce the time gap between groups to 1.5 minutes.</p>
<p>This gave the chasers a real chance of catching what was the main bunch and they were in sights in advance of the approach to the first Nenagh roundabout. Just then the first of two punctures for the evening happened, one to your author after a determined offensive on a pothole, and another to a Tipp Wheelers rider that was heard described afterwards as a blowout of &#8216;semi-spectacular&#8217; proportions.</p>
<p>As everything came together for the run-in, Sean Yelverton and Shane Scully did most of the attacking. However, it was West Clare CC rider Vinnie Gleeson who took the chequered flag on what was a windy but thankfully dry evening.  A special mention to Joe Donworth whom we were delighted to welcome back to Limerick after the completion of his studies in Liverpool recently. Its only a matter of time before Joe finds the form that won him the Munster A3 Road Race Champion title last year.</p>
<p>Be sure to check out our details on the upcoming <a title="Limerick CC Classic Tour 2013 Details" href="http://www.limerickcc.com/limerick-cc-classic-tour-2013/" target="_blank">Limerick CC Classic Tour</a> where we hope you can join us for one of the best run and most enjoyable sportives on the calendar.</p>
<p>Thanks for reading, ride safely, and we&#8217;ll see you next Tuesday.</p>
<p>The post <a href="http://www.limerickcc.com/tuesday-league-report-7th-may/">Tuesday League Report 7th May</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/tuesday-league-report-7th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Limerick CC team for O&#8217;Leary Stone 3 day</title>
		<link>http://www.limerickcc.com/strong-limerick-cc-team-for-oleary-stone-3-day/</link>
		<comments>http://www.limerickcc.com/strong-limerick-cc-team-for-oleary-stone-3-day/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:11:10 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=587</guid>
		<description><![CDATA[<p>Kanturk is the destination for our high flying A2/A3 and Junior contingent this May Bank...</p><p>The post <a href="http://www.limerickcc.com/strong-limerick-cc-team-for-oleary-stone-3-day/">Strong Limerick CC team for O&#8217;Leary Stone 3 day</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Kanturk is the destination for our high flying A2/A3 and Junior contingent this May Bank Holiday weekend.  The team entered is as follows:</p>
<div class="custom-table-wrapper">
<table>
<tbody>
<tr>
<td height="21">42</td>
<td>Stephen Shanahan</td>
<td>Limerick C.C.</td>
<td>A3J</td>
</tr>
<tr>
<td>43</td>
<td>Mark O’Callaghan</td>
<td>Limerick C.C.</td>
<td>A3J</td>
</tr>
<tr>
<td>44</td>
<td>Henry Cooke</td>
<td>Limerick C.C.</td>
<td>A3J</td>
</tr>
<tr>
<td>45</td>
<td>Jurgen Simpson</td>
<td>Limerick C.C.</td>
<td>A3</td>
</tr>
<tr>
<td>46</td>
<td>Eoin O’Donaghue</td>
<td>Limerick C.C.</td>
<td>A3</td>
</tr>
<tr>
<td>47</td>
<td>Brian Hart</td>
<td>Limerick C.C.</td>
<td>A2</td>
</tr>
</tbody>
</table>
<p></div><br />
Very best of luck lads, keep the green train rolling. Updates on the race available at <a href="http://www.irishcyclingphotos.com/">http://www.irishcyclingphotos.com</a></p>
<p>The post <a href="http://www.limerickcc.com/strong-limerick-cc-team-for-oleary-stone-3-day/">Strong Limerick CC team for O&#8217;Leary Stone 3 day</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/strong-limerick-cc-team-for-oleary-stone-3-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Clancy Races in Tour of the Gila</title>
		<link>http://www.limerickcc.com/stephen-clancy-races-in-tour-of-the-gila/</link>
		<comments>http://www.limerickcc.com/stephen-clancy-races-in-tour-of-the-gila/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:04:45 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=584</guid>
		<description><![CDATA[<p>Its great to see Stephen Clancy racing with Team Novo Nordisk in the UCI 2.2...</p><p>The post <a href="http://www.limerickcc.com/stephen-clancy-races-in-tour-of-the-gila/">Stephen Clancy Races in Tour of the Gila</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Its great to see Stephen Clancy racing with Team Novo Nordisk in the UCI 2.2 ranked <a title="Limerick Rider Stephen Clancy races with Team Novo Nordisk at Tour of the Gila" href="http://www.tourofthegila.com/" target="_blank">Tour of the Gila</a>. On stage 2 Stephen finished strongly with the main peloton which included fellow Irishman Philip Deignan who sits in 4th on GC. You can see how the race unfolds with cyclingnews.com who are covering it here <a href="http://www.cyclingnews.com/races/tour-of-the-gila-2013">http://www.cyclingnews.com/races/tour-of-the-gila-2013</a></p>
<p>Keep it going Stephen!</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.limerickcc.com/stephen-clancy-races-in-tour-of-the-gila/">Stephen Clancy Races in Tour of the Gila</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/stephen-clancy-races-in-tour-of-the-gila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday League Race 30th April</title>
		<link>http://www.limerickcc.com/tuesday-league-race-30th-april/</link>
		<comments>http://www.limerickcc.com/tuesday-league-race-30th-april/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:04:55 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=573</guid>
		<description><![CDATA[<p>Another great turn out this week, so we were able to run three groups again....</p><p>The post <a href="http://www.limerickcc.com/tuesday-league-race-30th-april/">Tuesday League Race 30th April</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Another great turn out this week, so we were able to run three groups again.  With a gap of 2 and a half mins between each group, it all came together in time for a bunch dice to the line.  Despite a couple of heavy digs on the way out in Group 2, Henry Cooke still had enough to take the sprint.</p>
<p>Some images below courtesy of Anthony Gahan</p>

<a href='http://www.limerickcc.com/tuesday-league-race-30th-april/ant-2/' title='Ant 2'><img width="150" height="150" src="http://www.limerickcc.com/wp-content/uploads/2013/05/Ant-2-150x150.jpg" class="attachment-thumbnail" alt="Ant 2" /></a>
<a href='http://www.limerickcc.com/tuesday-league-race-30th-april/ant-3/' title='Ant 3'><img width="150" height="150" src="http://www.limerickcc.com/wp-content/uploads/2013/05/Ant-3-150x150.jpg" class="attachment-thumbnail" alt="Ant 3" /></a>
<a href='http://www.limerickcc.com/tuesday-league-race-30th-april/ant-1/' title='Ant 1'><img width="150" height="150" src="http://www.limerickcc.com/wp-content/uploads/2013/05/Ant-1-150x150.jpg" class="attachment-thumbnail" alt="Ant 1" /></a>

<p>The post <a href="http://www.limerickcc.com/tuesday-league-race-30th-april/">Tuesday League Race 30th April</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/tuesday-league-race-30th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer League Race Report</title>
		<link>http://www.limerickcc.com/summer-league-race-report-23rd-april/</link>
		<comments>http://www.limerickcc.com/summer-league-race-report-23rd-april/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:15:45 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=542</guid>
		<description><![CDATA[<p>Tuesday 23rd April Our third race in this years Summer League series took place this...</p><p>The post <a href="http://www.limerickcc.com/summer-league-race-report-23rd-april/">Summer League Race Report</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Tuesday 23rd April</h2>
<p>Our third race in this years Summer League series took place this Tuesday, with another high turnout. We had sufficient numbers to run three groups, with two and a half minutes between each group. This allowed everybody the chance to settle into a group where everyone could contribute with as much work as possible. This worked well as everything came together in the last kilometre.</p>
<p><a href="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-1.jpg"><img class="aligncenter" alt="Tuesday league 1" src="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-1-300x225.jpg" width="300" height="225" /></a></p>
<p>The middle group caught up to the first group with 5km to go, just as that happened underage rider Sean Yelverton attacked out of the second group and rode through the first group in the company of Tri supremo Aaron O&#8217;Brien. With their colaborative work effort it looked like these two would stay away, as the chase effort behind could not quite close the gap. Meanwhile the scratch group were piling on the prssure and joined the party in the last couple of hundred metres with Simon Ryan of Visit Nenagh seemingly the quickest ahead of Sean Yelverton.</p>
<p><a href="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-2.jpg"><img class="size-medium wp-image-545 aligncenter" alt="Tuesday league 2" src="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-2-300x225.jpg" width="300" height="225" /></a></p>
<p>The league will run through and beyond the Summer months. Our thanks to the riders from sorrounding clubs for their attendance and support, including Visit Nenagh, Kilmallock, Planet Tri and North Tipp Wheelers. We&#8217;re back next Tuesday 30th April at 7:00 from McGills Garden Centre, Gooig. Thats just up from Dalys Cross ad Castleconnell on the old Dublin Road. We have a rotating list of marshals, to help out just contact the Club Secretary at Limerickcc@gmail.com Its €5 per rider, and dont forget your CI license! The race goes up as far as the first roundabout near nenagh and straight back towards a finish line marked on the nenagh side of Birdhill. See you there.</p>
<p style="text-align: center;"><a href="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-3.jpg"><img class="alignnone size-medium wp-image-547" alt="Tuesday league 3" src="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-3-300x225.jpg" width="300" height="225" /></a></p>
<p style="text-align: center;">Photos courtesy of Tom Shanahan</p>
<p style="text-align: center;"><a href="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-4.jpg"><img class="alignnone size-medium wp-image-548" alt="Tuesday league 4" src="http://www.limerickcc.com/wp-content/uploads/2013/04/Tuesday-league-4-300x225.jpg" width="300" height="225" /></a></p>
<p>The post <a href="http://www.limerickcc.com/summer-league-race-report-23rd-april/">Summer League Race Report</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/summer-league-race-report-23rd-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Website is back</title>
		<link>http://www.limerickcc.com/club-website-is-back/</link>
		<comments>http://www.limerickcc.com/club-website-is-back/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:46:13 +0000</pubDate>
		<dc:creator>ClubSec</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.limerickcc.com/?p=525</guid>
		<description><![CDATA[<p>All The wait is over the Limerick CC website is finaly back, posts of upcoming...</p><p>The post <a href="http://www.limerickcc.com/club-website-is-back/">Club Website is back</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>All</p>
<p>The wait is over the Limerick CC website is finaly back, posts of upcoming events and results will appear shortly.</p>
<p>The post <a href="http://www.limerickcc.com/club-website-is-back/">Club Website is back</a> appeared first on <a href="http://www.limerickcc.com">Limerick Cycling Club</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.limerickcc.com/club-website-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
